Khoom npe: Polycrystalline solar panels 96 hlwb
Poly Solar Vaj Huam Sib Luag Nta
1. Cov zis hluav taws xob siab thiab kev hloov pauv siab tshaj plaws ntawm 19.5%
2. Kev ua tau zoo tshaj plaws nyob rau hauv qhov chaw qis qis irradiance
3. Anti-reflective thiab anti-soiling nto txo lub zog poob ntawm av thiab hmoov av
4. Siv rau ntawm daim phiaj hnub ci, tawm ntawm daim phiaj hnub ci, thiab hybrid hnub ci system
5. 25 xyoo rau 80% ntawm kev lees paub qhov tsawg kawg nkaus lub zog tso tawm txog polycrystalline silicon hnub ci vaj huam sib luag
Mechanical Parameters
Cell (mm) | Poly 5BB 156 * 156 |
Txuas | MC4 Compatible |
iav Thickness | 4/3.2 hli |
Qhov Loj (L * W * H) (mm) | 1956 * 1310 * 50 |
Cable Hla Ntu Loj (m㎡) | 4 |
No.of Cells thiab Conections | 96 (8 * 12) hli |
Junction Box | IP67.Rated |
Hluav taws xob Parameters
Module | SWB 420P-96 | SWB 440P-96 | SWB 450P-96 | SWB 460P-96 | SWB 480P-96 |
Vmp | 4 6,92v | 47,69 wb | 4 7,88v | 4 8.01v | 4 8.35v |
Imp | 8.95a ua | 9.23a ua | 9.40a ua | 9.59a ua | 9.93a ua |
Voc | 5 8,22v | 5 8,47v | 5 8,57v | 5 8,75v | 5 8,89v |
Isc | 9.47a ua | 9.65a ua | 9.73a ua | 9.78a ua | 10.04 Nws |
Kev ua tau zoo (%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Tiv tauj peb kom paub meej ntxiv
Tel: 86-188-9567-8783
Whats App: 86-188-9567-8783
Email:sales04@sunwaypv.com